Agency | 2006 % | 2006 (billions) | 2016 % | 2016 (billions) |
Agriculture | 2.5% | $21,100,000,000 | 2.31% | $25,200,000,000 |
Commerce | 0.8% | $6,400,000,000 | 0.86% | $9,400,000,000 |
Defense | 48.7% | $410,700,000,000 | 47.81% | $521,700,000,000 |
Education | 6.7% | $56,500,000,000 | 6.26% | $68,300,000,000 |
Energy | 2.8% | $23,600,000,000 | 2.71% | $29,600,000,000 |
Health and Human Services | 8.2% | $69,100,000,000 | 7.75% | $84,600,000,000 |
Homeland Security | 3.6% | $30,700,000,000 | 3.77% | $41,100,000,000 |
Housing and Urban Development | 4.0% | $34,100,000,000 | 3.44% | $37,500,000,000 |
Interior | 1.3% | $10,800,000,000 | 1.21% | $13,200,000,000 |
Justice | 2.5% | $21,100,000,000 | 2.63% | $28,700,000,000 |
Labor | 1.3% | $11,300,000,000 | 1.12% | $12,200,000,000 |
State | 3.6% | $30,200,000,000 | 3.47% | $37,900,000,000 |
Transportation | 1.7% | $14,600,000,000 | 1.31% | $14,300,000,000 |
Treasury | 1.4% | $11,400,000,000 | 1.15% | $12,600,000,000 |
Veterans Affairs | 3.9% | $32,900,000,000 | 6.56% | $71,600,000,000 |
Corps of Engineers | 0.6% | $5,300,000,000 | 0.55% | $6,000,000,000 |
Environmental Protection Agency | 0.9% | $7,600,000,000 | 0.74% | $8,100,000,000 |
Executive Office of the President | 0.05% | $300,000,000 | 0.05% | $580,000,000 |
Judicial Branch | 0.6% | $5,300,000,000 | 0.69% | $7,500,000,000 |
Legislative Branch | 0.5% | $3,800,000,000 | 0.43% | $4,650,000,000 |
National Aeronautics and Space Admin. | 1.9% | $16,300,000,000 | 1.77% | $19,300,000,000 |
National Science Foundation | 0.7% | $5,600,000,000 | 0.69% | $7,500,000,000 |
Small Business Administration | 0.1% | $500,000,000 | 0.08% | $900,000,000 |
Social Security Administration | 0.9% | $7,400,000,000 | 0.85% | $9,300,000,000 |
Other Agencies | 0.8% | $6,700,000,000 | 1.79% | $19,500,000,000 |
TOTAL | 100% | $843,300,000,000 | 100.00% | $1,091,250,000,000 |
Hit Backspace to return to form.